Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
282 homes for sale in Jefferson
- 1/44 44
5 Beds 3 Baths 2,616 SqFt$529,900Open Thu 4PM-6PM - 1/40 40
4 Beds 3.5 Baths 3,106 SqFt$448,750Active - 1/5 5
4.09 Acres$214,900Price Dropped by $10K - 1/92 92
5 Beds 4.5 Baths 3,066 SqFt$1,850,000Open Sun 1:30PM-4PM - 1/35 35
4 Beds 3.5 Baths 2,853 SqFt$435,000Open Sun 2PM-4PM - 1/28 28
4 Beds 3.5 Baths 3,600 SqFt$920,000Open Sun 2PM-4PM273 Hickory Hills DR, Jefferson, GA 30549
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/59 59
3 Beds 2.5 Baths 1,814 SqFt$335,000Open Sat 1PM-4PM - 1/59 59
3 Beds 2.5 Baths 1,814 SqFt$325,000Open Sat 1PM-4PM - 1/53 53
3 Beds 2 Baths 2,124 SqFt$549,615Open Sat 12PM-5PM - 1/60 60
4 Beds 3 Baths 3,529 SqFt$636,188Open Sat 12PM-5PM - 1/22 22
5 Beds 4 Baths 3,021 SqFt$486,590Open Sat 1PM-4PM - 1/57 57
4 Beds 3 Baths 2,334 SqFt$435,000Open Sat 12PM-2PM - 1/65 65
3 Beds 2.5 Baths 1,829 SqFt$330,000Open Sat 1PM-4PM - 1/34 34
4 Beds 3 Baths 2,570 SqFt$389,990Open Sat 12PM-5PM - 1/92 92
5 Beds 3 Baths 2,591 SqFt$499,900Open Sat 10AM-5PM - 1/65 65
3 Beds 2.5 Baths 1,829 SqFt$330,000Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 1,276 SqFt$309,900Open Sun 11AM-1PM - 1/31 31
5 Beds 4 Baths 2,775 SqFt$464,090Open Sat 2PM-5PM - 1/67 67
3 Beds 3 Baths 2,203 SqFt$499,900Open Sat 12PM-5PM - 1/78 78
4 Beds 3.5 Baths 3,261 SqFt$593,082Open Sat 10AM-5PM - 1/78 78
5 Beds 4 Baths 3,445 SqFt$666,444Open Sat 10AM-5PM - 3D
4 Beds 2.5 Baths 2,314 SqFt$399,900Open Sat 2PM-4PM - 1/60 60
3 Beds 2 Baths 2,153 SqFt$456,928Open Sat 12PM-5PM - 1/53 53
3 Beds 2 Baths 1,802 SqFt$399,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Jefferson
Academy WoodsAllen L Venable JrArbors Of JeffersonBailey FarmsBailey Farms Phase 2Belmont ChaseBriar Rose SdBriarcrestBryan MillBryceland ManorCabots CreekCamden FarmsClover Mill FarmsCreekside At SkeltonCrestviewCross Ridge Estates S/DCurry Creek MeadowsEstates At Brockton LoopFinch LandingFinch Landing Phase 4
Show More
