Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
415 homes for sale in Jasper
- 1/56 56
3 Beds 2.5 Baths 1,879 SqFt$525,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2.5 Baths 1,713 SqFt$306,888Open Fri 11AM-4PM - 1/38 38
3 Beds 2.5 Baths 1,713 SqFt$295,155Open Fri 11AM-4PM - 1/33 33
3 Beds 2.5 Baths 2,171 SqFt$375,000Open 7/19 2PM-4PM - 1/52 52
3 Beds 2 Baths 1,213 SqFt$379,000Open Sun 1PM-3PM - 1/41 41
2 Beds 2 Baths 1,350 SqFt$422,020Open Sun 1PM-3:30PM587 Cold Stream TRL, Jasper, GA 30143
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,352 SqFt$315,000New - 1/45 45
3 Beds 2 Baths 1,917 SqFt$375,000New - 1/93 93
3 Beds 2 Baths 1,412 SqFt$360,000New - 1/71 71
4 Beds 5 Baths 5,584 SqFt$900,000New - 1/30 30
2 Beds 1 Bath 1,288 SqFt$310,000New - 1/49 49
1 Bed 1 Bath 1,144 SqFt$450,000New - 1/63 63
4 Beds 3.5 Baths 3,597 SqFt$674,650New - 1/99 99
3 Beds 2 Baths 1,662 SqFt$387,000New - 1/44 44
4 Beds 1.5 Baths 1,250 SqFt$330,000New - 1/6 6
2 Beds 1 Bath 1,280 SqFt$110,000New - 1/68 68
4 Beds 3 Baths 2,844 SqFt$499,000New - 1/59 59
3 Beds 2 Baths 2,246 SqFt$509,900New - 1/57 57
5 Beds 4.5 Baths 5,868 SqFt$1,724,999New
4 Beds 2.5 Baths 3,000 SqFt$385,000New- 1/51 51
5 Beds 3 Baths 3,936 SqFt$609,000New - 1/51 51
5 Beds 2.5 Baths 2,438 SqFt$515,000New - 1/52 52
3 Beds 3 Baths 2,574 SqFt$929,900New - 1/27 27
2 Beds 2 Baths 1,173 SqFt$334,900Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Jasper
7.64 AcresAcreage/ No HoaAppalachian VillasBent TreeBethany MooringsBig CanoeBig Canoe Gated CommunityBryant Farm EstatesBurnt MountainCairn View Winery & Bent Tree LodgeCottages At Hood ParkCove HillsEast DunbeanFairview EstatesFrontier CircleGrandviewGrandview At GatewayHampton FarmsHarris PlantationHidden Creek
Show More
