Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
48 homes for sale in Jackson
- 1/24 24
4 Beds 3 Baths 1,682 SqFt$248,000Open Sat 9AM-7PM - 1/48 48
4 Beds 2.5 Baths 2,575 SqFt$449,900New - 1/34 34
4 Beds 2.5 Baths 1,972 SqFt$299,000New - 1/29 29
3 Beds 2 Baths 1,484 SqFt$265,000Active - 1/45 45
3 Beds 2 Baths 2,246 SqFt$375,000Active - 1/16 16
3 Beds 1 Bath 1,624 SqFt$164,900Active - 1/26 26
3 Beds 2 Baths 1,152 SqFt$250,000Price Dropped by $17K - 1/14 14
4 Beds 3.5 Baths 2,522 SqFt$416,445Price Dropped by $28K - 1/49 49
3 Beds 2 Baths 3,015 SqFt$489,000Active - 1/36 36
4 Beds 2 Baths 1,624 SqFt$274,399Price Dropped by $5K - 1/17 17
4 Beds 4.5 Baths 1.56 Acres Lot$575,000Active546 Harbour Shores, Jackson, GA 30233
Listed by The Legacy Real estate Group, LLC
Single Family Home
- 1/14 14
3 Beds 2.5 Baths 1,320 SqFt$157,000Active - 1/30 30
5 Beds 3.5 Baths 1.64 Acres Lot$1,397,000Active263 Old Hardy Farm RD, Jackson, GA 30233
Listed by The Legacy Real estate Group, LLC
Single Family Home
- 1/59 59
4 Beds 2.5 Baths 2,512 SqFt$629,900Price Dropped by $20K121 Katy Lake RD, Jackson, GA 30233
Listed by Southern Roots Realty Partners, LLC
Single Family Home
- 3D
5 Beds 3 Baths 2,397 SqFt$309,900Price Dropped by $4K - 1/14 14
4 Beds 3.5 Baths 2,541 SqFt$416,445Price Dropped by $15K - 1/19 19
3 Beds 1 Bath 864 SqFt$165,000Price Dropped by $14K - 1/12 12
3 Beds 2 Baths 1,716 SqFt$289,000Active - 1/36 36
4 Beds 2 Baths 1,624 SqFt$247,999Price Dropped by $12K - 1/33 33
3 Beds 2.5 Baths 1,572 SqFt$470,000Price Dropped by $10K - 3D
3 Beds 2.5 Baths 1,748 SqFt$270,000Active - 1/17 17
3 Beds 2 Baths 1,297 SqFt$240,000Price Dropped by $7K - 1/16 16
3 Beds 1 Bath 750 SqFt$102,000Price Dropped by $1K - 1/6 6
3 Beds 3 Baths 1,586 SqFt$459,900Active
- 1
- 2
Neighborhoods in Jackson
Brushy CreekClarks EstatesDeeded Jackson Lake Lots Fee SimpleFieldcrest EstatesGa PowerGarden WalkHarbour ShoresJackson BridgeJackson Glenn Phase 2Meadow ViewNaNo SubdivisionOak BluffParker Road & Hwy 36River PointShadow CreekStanebrookTowaliga ShoresTowaliga South EstatesTusshaw
Show More
